meineko’s blog

元つくばの某独立行政法人勤務の植物屋です。最近は、ほぼ、突発天体の話題です。

SExtractorとベランダのひさし

Ngaさんところの、

ベランダが写っていますのでマッチングには間違いが多いです。
(SEXTRACTOR しどろもどろな天体観測)

うちも、ご多聞にもれず、油断するとベランダのひさしが写ります。
で、どうなっているか、一度検証しておく必要はありそうです。


https://meineko.com/etc/M44-check.jpg
お、ベランダのひさし内にも結構、星が誤検出されていますね。

で、こっちらが、Mhhのスクリプトで作った測光ファイルのヘッダ部分です。

# delete variable star: NSV04153 083718+1852.2 {'DE': '18.8699702756', 'B-V': '8.59', 'RA': '129.325944595', 'Vmag': '8.19'}
# delete variable star: GEMOME 070225+2412.9 {'DE': '24.2154455478', 'B-V': '5.2', 'RA': '105.603252084', 'Vmag': '4.37'}
# delete variable star: NSV04367 090451+2436.3 {'DE': '24.605140461', 'B-V': '7.8', 'RA': '136.214504044', 'Vmag': '6.6'}
# delete variable star: GEMOV 064950+1612.2 {'DE': '16.202887805', 'B-V': '5.87', 'RA': '102.457651225', 'Vmag': '6.0'}
# delete variable star: NSV03642 073336+1549.6 {'DE': '15.8266617164', 'B-V': '5.27', 'RA': '113.402005129', 'Vmag': '5.2'}
# delete double star: 082449+2008.6 {'DE': '20.1428147447', 'B-V': '8.72', 'RA': '126.202706192', 'Vmag': '8.59'}
# delete variable star: NSV04179 084006+2000.5 {'DE': '20.0077878424', 'B-V': '6.39', 'RA': '130.026743965', 'Vmag': '5.36'}
# delete variable star: NSV03605 072911+2056.4 {'DE': '20.9393857453', 'B-V': '8.24', 'RA': '112.296409034', 'Vmag': '7.71'}
# delete variable star: NSV04273 085111+1600.0 {'DE': '15.9994256422', 'B-V': '7.38', 'RA': '132.795013733', 'Vmag': '6.47'}
# delete variable star: CNCEP 084056+1934.8 {'DE': '19.5803382119', 'B-V': '6.77', 'RA': '130.234581405', 'Vmag': '6.59'}
# delete variable star: NSV03377 070617+2241.0 {'DE': '22.6834891788', 'B-V': '8.25', 'RA': '106.570015999', 'Vmag': '7.5'}
# delete variable star: NSV04356 090244+2427.2 {'DE': '24.4529152301', 'B-V': '5.45', 'RA': '135.684439115', 'Vmag': '5.47'}
# delete variable star: NSV04146 083617+2020.5 {'DE': '20.34150575', 'B-V': '7.47', 'RA': '129.072675732', 'Vmag': '7.31'}
# delete variable star: CNCBR 083741+1931.1 {'DE': '19.5184222146', 'B-V': '8.24', 'RA': '129.419609549', 'Vmag': '7.98'}
# delete variable star: NSV04386 090808+1442.7 {'DE': '14.7113962997', 'B-V': '7.35', 'RA': '137.034968054', 'Vmag': '6.18'}
# delete variable star: CNCBY 084211+1856.1 {'DE': '18.9343725411', 'B-V': '7.9', 'RA': '130.545027758', 'Vmag': '7.67'}
# delete double star: 082449+2009.2 {'DE': '20.1529930449', 'B-V': '7.34', 'RA': '126.204922112', 'Vmag': '6.63'}
# delete variable star: NSV04149 083648+1853.0 {'DE': '18.8828085047', 'B-V': '8.61', 'RA': '129.200013797', 'Vmag': '8.25'}
# delete variable star: NSV03752 074946+1506.4 {'DE': '15.106470614', 'B-V': '7.78', 'RA': '117.443297988', 'Vmag': '6.68'}
# 083141+1859.2 17.4487 0.0031 4.98 6.5
# 081852+1819.2 17.4898 0.0126 7.76 8.41
# 083721+2158.8 17.4906 0.0102 7.39 8.55
# 081405+1940.6 17.4591 0.0093 7.2 8.38
# 084455+2151.3 17.5209 0.0122 7.74 8.88
# 084629+2221.0 17.5397 0.0136 7.94 8.2
# 082743+1553.4 17.4706 0.0137 7.89 8.8
# 084806+1723.7 17.4422 0.0046 5.81 7.22
# 083828+1451.7 17.4915 0.0111 7.54 8.0
# 082232+1609.9 17.4726 0.0040 5.53 6.66
# 082049+1657.1 17.5244 0.0126 7.8 8.82
# 082129+2154.5 17.4745 0.0057 6.27 7.31
# 083420+2358.4 17.4047 0.0081 6.89 8.13
# 082754+1804.1 17.4868 0.0103 7.4 7.94
# 081944+2055.0 17.5271 0.0156 8.16 8.11
# 083131+1720.2 17.4934 0.0053 6.15 7.66
# 084027+1932.7 17.5221 0.0052 6.11 6.29
# 083937+2436.9 17.4352 0.0170 8.2 8.91
# 083931+1728.6 17.5424 0.0111 7.6 8.18
# 084841+2020.3 17.4849 0.0077 6.86 8.22
# 083421+1652.9 17.4665 0.0120 7.65 8.35
# 082755+1506.2 17.508 0.0177 8.34 8.5
# 084824+2041.8 17.5185 0.0137 7.94 8.58
# 084043+1942.9 17.5081 0.0067 6.61 6.83
# 082927+2025.8 17.5283 0.0170 8.3 8.88
# 085044+1849.9 17.5109 0.0059 6.38 6.41
# 084546+1903.0 17.5096 0.0124 7.76 8.03
# 084252+1708.0 17.5105 0.0168 8.26 8.77
# 085219+1921.1 17.5214 0.0210 8.62 8.5
# 081925+2115.4 17.5023 0.0077 6.89 8.03
# 083100+1858.1 17.4769 0.0089 7.12 7.43
# 084308+1809.1 17.4146 0.0078 6.82 8.04
# 082450+1910.2 17.4271 0.0128 7.72 8.92
# 083621+1717.3 17.4737 0.0081 6.94 8.06
# 083846+2341.0 17.5043 0.0056 6.27 6.89
# 082545+2111.4 17.5325 0.0129 7.85 8.81
# 084253+2049.1 17.6 0.0185 8.5 8.84
# 082320+1516.5 17.4705 0.0141 7.93 8.14
# 084150+1952.4 17.4901 0.0048 5.95 6.9
# 083243+1516.6 17.5128 0.0048 5.94 7.41
# 083423+1823.9 17.4575 0.0055 6.19 7.44
# 083238+1544.5 17.4567 0.0085 7.02 8.0
# 082313+1653.7 17.469 0.0178 8.31 8.54
# 084620+2037.0 17.545 0.0082 7.05 7.13
# 084550+2001.3 17.4887 0.0082 6.99 7.58
# 083219+1612.8 17.4296 0.0185 8.33 8.52
# 082326+1808.2 17.5304 0.0055 6.25 7.66
# 084054+1630.1 17.4921 0.0107 7.48 7.82
# 085203+1853.6 17.4139 0.0108 7.42 8.55
# 082204+1957.5 17.5426 0.0046 5.88 7.21
# 084615+1942.5 17.4628 0.0154 8.07 8.37
# 084022+1940.3 17.5797 0.0036 5.43 6.42
# 082322+1820.0 17.5606 0.0042 5.75 5.94
# 082951+1532.3 17.4914 0.0139 7.93 8.07
# 083713+1715.2 17.4857 0.0175 8.3 8.94
# 082559+2011.6 17.5509 0.0202 8.59 8.55
# 082555+1750.1 17.4889 0.0115 7.6 8.27
# 083439+2129.6 17.5087 0.0108 7.51 8.06
# 083519+1935.4 17.3603 0.0045 5.69 6.55
# 084011+1958.2 17.5662 0.0064 6.58 6.61
# 083301+2404.9 17.2949 0.0041 5.39 6.35
# 083021+2051.4 17.4881 0.0139 7.93 8.89
# 083727+2029.2 17.4876 0.0100 7.35 8.0
# 083239+2008.8 17.5207 0.0130 7.85 8.38
# 083607+1519.0 17.5108 0.0047 5.93 6.33
# 084253+1627.1 17.505 0.0119 7.68 7.8
# 083243+2026.5 17.5791 0.0020 4.22 5.33
# 082106+2201.8 17.5276 0.0091 7.21 8.14
# 081753+2110.5 17.5209 0.0088 7.15 8.63
# 081647+2113.8 17.4821 0.0070 6.69 7.63
# 085400+2013.8 17.5128 0.0148 8.05 8.6
# 084346+2242.7 17.5224 0.0121 7.72 8.67
# 082001+1951.2 17.4507 0.0073 6.74 7.7
# 082445+1710.9 17.4918 0.0062 6.45 7.06
# 083545+1946.3 17.52 0.0096 7.31 7.48
# 082703+2321.8 17.3797 0.0191 8.33 8.94
# 084326+1653.1 17.5717 0.0195 8.56 8.84
# 084529+1849.1 17.4882 0.0058 6.31 6.77
# 082022+2044.8 17.4856 0.0027 4.7 5.8
# 083747+1916.0 17.4861 0.0063 6.48 6.72
# 083031+1856.6 17.4862 0.0101 7.37 8.57
# 084520+1852.8 17.806 0.0129 8.12 8.44
# 081550+2044.7 17.5063 0.0086 7.1 8.15
# 083346+1440.7 17.4756 0.0128 7.78 8.09
# 084629+1729.8 17.4816 0.0104 7.42 7.87
# 082808+2108.9 17.4843 0.0046 5.86 6.87
# 084528+2023.8 17.5198 0.0156 8.15 8.51
# 081909+1607.5 17.5274 0.0081 7.0 6.98
# 085418+2212.5 17.4879 0.0089 7.14 7.82
# 082655+1449.7 17.4848 0.0105 7.44 8.57
# 083517+1544.0 17.5106 0.0201 8.54 8.9
# 082550+1702.8 17.5033 0.0040 5.59 6.11
# 085656+2012.0 17.5118 0.0118 7.67 8.16
# 083621+1619.1 17.4831 0.0109 7.5 8.01
# 085421+2035.1 17.5335 0.0100 7.4 8.32
# 083217+1520.0 17.4937 0.0109 7.51 8.38
# 083908+2047.8 17.6185 0.0112 7.68 8.62
# 081541+1734.4 17.5424 0.0068 6.67 7.66
# 082154+1736.2 17.5075 0.0129 7.82 8.23
# Initial Average: 17.4987737374 0.0557355291467
# Large diffmag 082702+2321.9 0.119073737374 {'MagErr': '0.0191', 'B-V': '8.94', 'Mag': '-9.0497', 'Vmag': '8.33'}
# Large diffmag 084521+1852.5 0.307226262626 {'MagErr': '0.0129', 'B-V': '8.44', 'Mag': '-9.6860', 'Vmag': '8.12'}
# Large diffmag 083519+1935.4 0.138473737374 {'MagErr': '0.0045', 'B-V': '6.55', 'Mag': '-11.6703', 'Vmag': '5.69'}
# Large diffmag 083300+2405.1 0.203873737374 {'MagErr': '0.0041', 'B-V': '6.35', 'Mag': '-11.9049', 'Vmag': '5.39'}
# Large diffmag 083908+2047.8 0.119726262626 {'MagErr': '0.0112', 'B-V': '8.62', 'Mag': '-9.9385', 'Vmag': '7.68'}
# Vmag_HIP - Vmag_Inst. Average = 17.4991404255 0.00589971824217 0.057199890574 94

HIPPARCOSカタログとマッチングして選んだ基準星のリストです。
これを使って求めた0点は最終行です。


ポイントは、後半にある Large diffmagかな?
HIPPARCOSカタログとマッチングした後、差の大きすぎるので、計算の際に除いた星を表示しています。

https://meineko.com/etc/M44-HIP.jpg
わたしは、Ngaさんにみたいに画像にオーバーレイできなかったので散布図だけですが、ベランダのひさしのあたりの星は基準星には入っていないのはわかると思います。


いや、日周運動でひさしに途中からかかった星も結構含まれているか?
https://meineko.com/etc/M44-HIPvsInst.jpg
ばらつきも大きそうですね。やっぱるい、ベランダのひさしにかかった画像は測らないほうが吉?


(追記)
7/11に一部訂正あり